Events Calendar
| Title | City | Dates | ||
|---|---|---|---|---|
|
|
|
Managing Credit, Accounts Receivable and Debt Recovery | Auckland | 6 - 7 September |
| Title | City | Dates | ||
|---|---|---|---|---|
|
|
|
28th One Stop Update for the Accountant in Business | Wellington | 12 - 13 October |
|
|
|
The Effective Accounts Assistant | Wellington | 14 - 15 October |
|
|
|
28th One Stop Update for the Accountant in Business | Auckland | 19 - 20 October |
|
|
|
Effectively Managing & Organising Accounts Payable | Wellington | 21 - 22 October |
|
|
|
How to Think Like a CFO | Wellington | 21 - 22 October |
| Title | City | Dates | ||
|---|---|---|---|---|
|
|
|
One Stop Update for the Accountant in Practice | Auckland | 8 - 9 November |
|
|
|
Finance for the Non Financial Manager | Auckland | 10 - 11 November |
|
|
|
Financial Modelling | Auckland | 15 - 16 November |
|
|
|
Finance for the Non Financial Manager | Wellington | 15 - 16 November |
|
|
|
One Stop Update for the Accountant in Practice | Wellington | 16 - 17 November |
|
|
|
Local Government Finance Forum | Wellington | 16 - 17 November |
|
|
|
Financial Modelling | Wellington | 18 - 19 November |
|
|
|
How to Think Like a CFO | Auckland | 23 - 24 November |
|
|
|
International Financial Reporting Standards Masterclass | Auckland | 23 - 24 November |
| Title | City | Dates | ||
|---|---|---|---|---|
|
|
|
Finance for the Non Financial Manager | Auckland | 1 - 2 February |
|
|
|
The Essentials of Group Accounts | Auckland | 9 - 10 February |
|
|
|
Reporting, Presenting and Communicating Financial Information | Auckland | 14 - 15 February |
|
|
|
Essential Finance Skills for EAs, PAs & Administrators | Wellington | 23 - 24 February |
| Title | City | Dates | ||
|---|---|---|---|---|
|
|
|
Budgeting and Budget Control of the HR Function | Auckland | 14 - 15 March |
|
|
|
Reporting, Presenting and Communicating Financial Information | Wellington | 14 - 15 March |
|
|
|
Finance for the Non Financial Manager | Wellington | 22 - 23 March |
|
|
|
IFRS 9, IFRS 7 & Hedge Accounting Demystified | Wellington | 23 - 24 March |
|
|
|
Essential Finance Skills for EAs, PAs & Administrators | Auckland | 24 - 25 March |
|
|
|
The Essentials of Group Accounts | Wellington | 24 - 25 March |
|
|
|
2011 New Zealand CFO Summit | Auckland | 24 March |
|
|
|
IFRS 9, IFRS 7 & Hedge Accounting Demystified | Auckland | 30 - 31 March |
| Title | City | Dates | ||
|---|---|---|---|---|
|
|
|
Budgeting and Budget Control of the HR Function | Wellington | 5 - 6 April |
|
|
|
Payroll: The Right Way | Auckland | 8 April |
|
|
|
Effectively Managing & Organising Accounts Payable | Auckland | 12 - 13 April |
|
|
|
Managing Credit, Accounts Receivable and Debt Recovery | Auckland | 14 - 15 April |
|
|
|
Practical Budgeting and Forecasting for Managers | Wellington | 19 - 20 April |
| Title | City | Dates | ||
|---|---|---|---|---|
|
|
|
Advanced Spreadsheet Skills for Finance | Auckland | 2 - 3 May |
|
|
|
Payroll: The Right Way | Wellington | 2 May |
|
|
|
Managing Credit, Accounts Receivable and Debt Recovery | Wellington | 10 - 11 May |
|
|
|
Effectively Managing & Organising Accounts Payable | Wellington | 12 - 13 May |
|
|
|
Visual Basic for Financial Applications | Auckland | 16 - 17 May |
|
|
|
Practical Budgeting and Forecasting for Managers | Auckland | 24 - 25 May |
|
|
|
Finance for the Non Financial Manager in the Public Sector | Wellington | 26 - 27 May |
| Title | City | Dates | ||
|---|---|---|---|---|
|
|
|
Advanced Spreadsheet Skills for Finance | Wellington | 2 - 3 June |
|
|
|
Visual Basic for Financial Applications | Wellington | 6 - 7 June |
|
|
|
Financial Modelling | Auckland | 15 - 16 June |
|
|
|
Finance for the Non Financial Manager | Wellington | 23 - 24 June |
|
|
|
Finance for the Non Financial Manager | Auckland | 28 - 29 June |
| Title | City | Dates | ||
|---|---|---|---|---|
|
|
|
Financial Modelling | Wellington | 4 - 5 July |
|
|
|
Mergers & Acquisitions in a Nutshell | Auckland | 4 - 5 July |
|
|
|
Strategic Planning, Budgeting and Rolling Forecasts | Auckland | 11 - 12 July |
|
|
|
Due Diligence | Auckland | 14 - 15 July |
| Title | City | Dates | ||
|---|---|---|---|---|
|
|
|
Company Valuation | Auckland | 1 - 2 August |

